| BSCC 2026 | |||
| Holes | Walking | With Cart | |
| Guest Rate | 18 | $50 | $73 |
| 9 | $35 | $47 | |
| Holes | Walking | With Cart | |
| Public Non Racing | 18 | $67 | $90 |
| 9 | $45 | $57 | |
| Holes | Walking | With Cart | |
| Public Racing Season | 18 | $127 | $150 |
| 9 | $70 | $82 | |
| Holes | Rate | ||
| Member Golf Cart | 18 | $23 | |
| 9 | $12 | ||
Season Cart Pass
| Single | $850 |
| Couple | $1,275 |
| Back 9 | $500 |
| Back 9 Couple | $850 |
To inquire about a tee time, please call the Pro Shop at (518) 885-7935.
Please note: Requests are preferred three days in advance. BSCC Members have preference of tee times. Fivesomes are not allowed. Tee times for non-members are restricted to 48 hours in advance if using any promotional rate or special.
Public tee times are made on a “first come – first served” basis and are available
Monday thru Thursday – ONLY. MEMBERS ONLY ON FRIDAY, SATURDAY, SUNDAY & HOLIDAYS.
