Ballston Spa Country Club 2023 Rates
Unrestricted Membership
Membership Category | Due Rates | Tax 7% | Total | JE Couple | Tax 7% | Total |
---|---|---|---|---|---|---|
Single | $3,140 | 219.80 | $3,360 | |||
Couple (Unrestricted) | $4,321 | 302.47 | $4,623 | |||
Couple (Restricted) | $3,890 | 272.30 | $4,162 | |||
Jr. Exec. (25-26 yrs) | $1,181 | 82.67 | $1,264 | $1,625 | 113.75 | $1,739 |
Jr. Exec. (27-29 yrs) | $1,607 | 112.49 | $1,719 | $2,211 | 154.77 | $2,366 |
Jr. Exec. (30-31 yrs) | $2,037 | 142.59 | $2,180 | $2,803 | 196.21 | $2,999 |
Jr. Exec. (32-33 yrs) | $2,468 | 172.76 | $2,641 | $3,396 | 237.72 | $3,634 |
Jr. Exec. Couple | 1.376 x Jr Exec single rate * | |||||
Young Adult (19-24 yrs) | $861 | 60.27 | $921 | |||
Student (14-18 yrs) | $515 | 36.05 | $551 | |||
Senior Single (70+) | $2,667 | 186.69 | $2,854 | |||
Senior Couple | $3,675 | 257.25 | $3,932 | |||
Corporate Pass Holder | $3,450 | 241.50 | $3,692 | |||
Social | $40 | |||||
Member children | $420 | |||||
Lifetime | $0 | $0.00 |
* Older person in couple determines the Jr. Exec. category to inflate by 1.376
All rates based on age as of 1/1 current year.
Fees subject to NYS Tax. For more information contact Business Office at (518) 885-1603